- Occasion: Daily
- Pattern Type: Solid
- Collar: Turtleneck
- Sleeve's Length: Long Sleeve
- Clothing's Length: Long
- Material: Knitting wool
- Sweaters Type: Pullovers
- Style: Fashion
- Package:1*Women Sweater
- Use the recommended amount of a premium detergent for delicate articles.
- Silk articles need to be washed separately because they have a lower colorfastness than other fabrics.
- Hand washing is recommended for delicate items such as lace, lingerie, wool, silk or very dark colors that may run. Using lukewarm or cold water under 30°C and squeeze gently. Turn inside out when hanging up and do not dry clothes in full sunlight.
- The clothes should be at least 3 quarters dry before ironing. Ironing temperature recommended from 100°C to 180°C depending on the fabric.
- The steam setting should be on high since ironing silk requires a lot of moisture. After the silk is lightly misted with water, it is placed face down on the ironing board and covered with a press cloth.
- Avoid washing or bleaching for leather articles. Dry Cleaning is recommended for them.
UoM: Inch   
Our Size | Bust | Waist | Hip | Length |
S | 48.82'-51.18' | 48.82'-51.18' | 51.18'-53.54' | 37.01' |
M | 51.18'-53.54' | 51.18'-53.54' | 53.54'-55.91' | 37.80' |
L | 53.54'-55.91' | 53.54'-55.91' | 55.91'-52.27' | 38.58' |
XL | 55.91'-52.27' | 55.91'-52.27' | 52.27'-60.61' | 39.37' |
2XL | 52.27'-60.61' | 52.27'-60.61' | 60.61'-62.99' | 40.16' |
3XL | 60.61'-62.99' | 60.61'-62.99' | 62.99'-65.35' | 40.94' |
4XL | 62.99'-65.35' | 62.99'-65.35' | 65.35'-67.72' | 41.73' |
HOW TO MEASURE

UoM: CM   
Our Size | Bust | Waist | Hip | Length |
S | 124-130 | 124-130 | 130-136 | 94 |
M | 130-136 | 130-136 | 136-142 | 96 |
L | 136-142 | 136-142 | 142-148 | 98 |
XL | 142-148 | 142-148 | 148-154 | 100 |
2XL | 148-154 | 148-154 | 154-160 | 102 |
3XL | 148-154 | 154-160 | 160-166 | 104 |
4XL | 160-166 | 160-166 | 166-172 | 106 |
HOW TO MEASURE

*International Conversions(Product is based on US size)
US | CA | UK | AU | EU | FR | IT |
00 | 00 | 2 | 2 | 28 | 30 | 34 |
0 | 0 | 4 | 4 | 30 | 32 | 36 |
2 | 2 | 6 | 6 | 32 | 34 | 38 |
4 | 4 | 8 | 8 | 34 | 36 | 40 |
6 | 6 | 10 | 10 | 36 | 38 | 42 |
8 | 8 | 12 | 12 | 38 | 40 | 44 |
10 | 10 | 14 | 14 | 40 | 42 | 46 |
12 | 12 | 16 | 16 | 42 | 44 | 48 |
14 | 14 | 18 | 18 | 44 | 46 | 50 |
16 | 16 | 20 | 20 | 46 | 48 | 52 |
18 | 18 | 22 | 22 | 48 | 50 | 54 |
20 | 20 | 24 | 24 | 50 | 52 | 56 |
22 | 22 | 26 | 26 | 52 | 54 | 58 |
24 | 24 | 28 | 28 | 54 | 56 | 60 |
*please notice that this is a guide only and that measurements may vary according to brand and style.
-
Shipping
Order Amount Shipping Time Order Processing Shipping Fee Total Time Over $ 29.9 5-12 Business Days 3-5 Business Days Free Shipping 8-17 Business Days Less Than $29.9 - - USD $5+ - -
Returns
- Return within 30 days from the delivered date.
- Unused, undamaged and in original package.
- Return shipping fee is paid by buyer.