Halloween Pumpkin Print Evening Party Swing Dress
Product Description:
- Season: Winter, Autumn, Spring, Summer
- Gender: Women
- Occasion: Daily, Party, Halloween
- Material: Polyester
- Pattern Type: Print
- Style: Casual
- Sleeve length: Three Quarter
- Fit: Fits ture to size
- Thickness: Standard
- What you get:1 X Dress
- Use the recommended amount of a premium detergent for delicate articles.
- Silk articles need to be washed separately because they have a lower colorfastness than other fabrics.
- Hand washing is recommended for delicate items such as lace, lingerie, wool, silk or very dark colors that may run. Using lukewarm or cold water under 30°C and squeeze gently. Turn inside out when hanging up and do not dry clothes in full sunlight.
- The clothes should be at least 3 quarters dry before ironing. Ironing temperature recommended from 100°C to 180°C depending on the fabric.
- The steam setting should be on high since ironing silk requires a lot of moisture. After the silk is lightly misted with water, it is placed face down on the ironing board and covered with a press cloth.
- Avoid washing or bleaching for leather articles. Dry Cleaning is recommended for them.
UoM: Inch   
Our Size | US | UK | EU | Bust | Length | Waist | Sleeve |
S | 4 | 8 | 34 | 34.7 | 39.4 | 28.7 | 17.0 |
M | 6 | 10 | 34 | 36.2 | 39.7 | 31.2 | 17.4 |
L | 8 | 12 | 36 | 37.8 | 40.1 | 31.8 | 17.8 |
XL | 10 | 14 | 38 | 39.4 | 40.5 | 33.4 | 18.2 |
XXL | 12 | 16 | 40 | 41.0 | 41.0 | 35.0 | 18.6 |
HOW TO MEASURE

UoM: CM   
Our Size | US | UK | EU | Bust | Length | Waist | Sleeve |
S | 4 | 8 | 34 | 88 | 100 | 73 | 43 |
M | 6 | 10 | 36 | 92 | 101 | 77 | 44 |
L | 8 | 12 | 38 | 96 | 102 | 81 | 45 |
XL | 10 | 14 | 40 | 100 | 103 | 85 | 46 |
XXL | 12 | 16 | 42 | 104 | 104 | 89 | 47 |
HOW TO MEASURE

*International Conversions(Product is based on US size)
US | CA | UK | AU | EU | FR | IT |
00 | 00 | 2 | 2 | 28 | 30 | 34 |
0 | 0 | 4 | 4 | 30 | 32 | 36 |
2 | 2 | 6 | 6 | 32 | 34 | 38 |
4 | 4 | 8 | 8 | 34 | 36 | 40 |
6 | 6 | 10 | 10 | 36 | 38 | 42 |
8 | 8 | 12 | 12 | 38 | 40 | 44 |
10 | 10 | 14 | 14 | 40 | 42 | 46 |
12 | 12 | 16 | 16 | 42 | 44 | 48 |
14 | 14 | 18 | 18 | 44 | 46 | 50 |
16 | 16 | 20 | 20 | 46 | 48 | 52 |
18 | 18 | 22 | 22 | 48 | 50 | 54 |
20 | 20 | 24 | 24 | 50 | 52 | 56 |
22 | 22 | 26 | 26 | 52 | 54 | 58 |
24 | 24 | 28 | 28 | 54 | 56 | 60 |
*please notice that this is a guide only and that measurements may vary according to brand and style.
-
Shipping
Order Amount Shipping Time Order Processing Shipping Fee Total Time Over $ 29.9 5-12 Business Days 3-5 Business Days Free Shipping 8-17 Business Days Less Than $29.9 - - USD $5+ - -
Returns
- Return within 30 days from the delivered date.
- Unused, undamaged and in original package.
- Return shipping fee is paid by buyer.