- Season: Spring, Fall
- Gender: Women
- Occasion: Casual,
- Material: Polyester
- Pattern Type: Solid
- Style:Casual,Sexy
- Sleeve length: Long Sleeve
- Length: Regular
- Package:1 X Women Coat
- Use the recommended amount of a premium detergent for delicate articles.
- Silk articles need to be washed separately because they have a lower colorfastness than other fabrics.
- Hand washing is recommended for delicate items such as lace, lingerie, wool, silk or very dark colors that may run. Using lukewarm or cold water under 30°C and squeeze gently. Turn inside out when hanging up and do not dry clothes in full sunlight.
- The clothes should be at least 3 quarters dry before ironing. Ironing temperature recommended from 100°C to 180°C depending on the fabric.
- The steam setting should be on high since ironing silk requires a lot of moisture. After the silk is lightly misted with water, it is placed face down on the ironing board and covered with a press cloth.
- Avoid washing or bleaching for leather articles. Dry Cleaning is recommended for them.
UoM: Inch   
Our Size | Fit US Size | Bust | Shoulder | Sleeve | Length |
S | 4 | 37.40'' | 15.35'' | 23.62'' | 32.28'' |
M | 6 | 38.98'' | 15.75'' | 24.02'' | 32.68'' |
L | 8 | 41.34'' | 16.3'' | 24.41'' | 33.3'' |
XL | 10 | 43.70'' | 16.93'' | 25.0'' | 33.86'' |
XXL | 12 | 46.06'' | 17.5'' | 25.4'' | 34.45'' |
3XL | 14 | 48.43'' | 18.11'' | 25.98'' | 35.04'' |
HOW TO MEASURE

UoM: CM   
Our Size | Fit US Size | Bust | Shoulder | Sleeve | Length |
S | 4 | 95 | 39 | 60 | 82 |
M | 6 | 99 | 40 | 61 | 83 |
L | 8 | 105 | 41.5 | 62 | 84.5 |
XL | 10 | 111 | 43 | 63.5 | 86 |
XXL | 12 | 117 | 44.5 | 64.5 | 87.5 |
3XL | 14 | 123 | 46 | 66 | 89 |
HOW TO MEASURE

*International Conversions(Product is based on US size)
US | CA | UK | AU | EU | FR | IT |
00 | 00 | 2 | 2 | 28 | 30 | 34 |
0 | 0 | 4 | 4 | 30 | 32 | 36 |
2 | 2 | 6 | 6 | 32 | 34 | 38 |
4 | 4 | 8 | 8 | 34 | 36 | 40 |
6 | 6 | 10 | 10 | 36 | 38 | 42 |
8 | 8 | 12 | 12 | 38 | 40 | 44 |
10 | 10 | 14 | 14 | 40 | 42 | 46 |
12 | 12 | 16 | 16 | 42 | 44 | 48 |
14 | 14 | 18 | 18 | 44 | 46 | 50 |
16 | 16 | 20 | 20 | 46 | 48 | 52 |
18 | 18 | 22 | 22 | 48 | 50 | 54 |
20 | 20 | 24 | 24 | 50 | 52 | 56 |
22 | 22 | 26 | 26 | 52 | 54 | 58 |
24 | 24 | 28 | 28 | 54 | 56 | 60 |
*please notice that this is a guide only and that measurements may vary according to brand and style.
-
Shipping
Order Amount Shipping Time Order Processing Shipping Fee Total Time Over $ 29.9 5-12 Business Days 3-5 Business Days Free Shipping 8-17 Business Days Less Than $29.9 - - USD $5+ - -
Returns
- Return within 30 days from the delivered date.
- Unused, undamaged and in original package.
- Return shipping fee is paid by buyer.